Difference between revisions of "Новая Таблица Рангов"
From 8th Sea
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <div class="center" style="clear:none"> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | {|cellpadding="5" cellspacing="0" border="1" width="500" | |
− | + | ! colspan="2"| Таблица Рангов | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {|cellpadding="5" cellspacing="0" border="1" width=" | + | |
− | | | + | |
|- | |- | ||
|<nowiki>Rank1</nowiki> || 0 - 499 | |<nowiki>Rank1</nowiki> || 0 - 499 | ||
Line 46: | Line 13: | ||
|- | |- | ||
|<nowiki>Rank5</nowiki> || 3,000 – 4,999 | |<nowiki>Rank5</nowiki> || 3,000 – 4,999 | ||
+ | |- | ||
+ | |<nowiki>Rank6</nowiki> || 5,000 – 6,999 | ||
+ | |- | ||
+ | |<nowiki>Rank7</nowiki> || 7,000 - 9,999 | ||
+ | |- | ||
+ | |<nowiki>Rank8</nowiki> || 10,000 – 12,999 | ||
+ | |- | ||
+ | |<nowiki>Rank9</nowiki> || 13,000 – 16,999 | ||
+ | |- | ||
+ | |<nowiki>Rank10</nowiki> || 17,000 – 20,999 | ||
+ | |- | ||
+ | |<nowiki>Rank11</nowiki> || 21,000 – 24,999 | ||
+ | |- | ||
+ | |<nowiki>Rank12</nowiki> || 25,000 – 29,999 | ||
+ | |- | ||
+ | |<nowiki>Rank13</nowiki> || 30,000 – 34,999 | ||
+ | |- | ||
+ | |<nowiki>Rank14</nowiki> || 35,000 – 39,999 | ||
+ | |- | ||
+ | |<nowiki>Rank15</nowiki> || 40,000 – 44,999 | ||
+ | |- | ||
+ | |<nowiki>Rank16</nowiki> || 45,000 – 49,999 | ||
|} | |} | ||
+ | |||
+ | [[category: Wh40k:DH - rules]] |
Latest revision as of 15:34, 1 March 2011
Таблица Рангов | |
---|---|
Rank1 | 0 - 499 |
Rank2 | 500 - 999 |
Rank3 | 1,000 - 1,999 |
Rank4 | 2,000 – 2,999 |
Rank5 | 3,000 – 4,999 |
Rank6 | 5,000 – 6,999 |
Rank7 | 7,000 - 9,999 |
Rank8 | 10,000 – 12,999 |
Rank9 | 13,000 – 16,999 |
Rank10 | 17,000 – 20,999 |
Rank11 | 21,000 – 24,999 |
Rank12 | 25,000 – 29,999 |
Rank13 | 30,000 – 34,999 |
Rank14 | 35,000 – 39,999 |
Rank15 | 40,000 – 44,999 |
Rank16 | 45,000 – 49,999 |