Difference between revisions of "Prinzessin:Base Classes"
From 8th Sea
Prinzessin (Talk | contribs) (All hail Alita!) |
Prinzessin (Talk | contribs) (Archivist and erudite) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Beguiler">Beguiler</a> 10 3/4 1/2 W 10 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Beguiler">Beguiler</a> 10 3/4 1/2 W 10 | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Dragon_Shaman">Dragon Shaman</a> 15 3/4 1/2 FW 6 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Dragon_Shaman">Dragon Shaman</a> 15 3/4 1/2 FW 6 | ||
− | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Duskblade">Duskblade</a> 10 3 | + | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Duskblade">Duskblade</a> 10 3/4 1/2 FW 6 |
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Knight">Knight</a> 15 1 3/4 FW 6 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Knight">Knight</a> 15 1 3/4 FW 6 | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Dragonfire_Adept">Dragonfire Adept</a> 10 1/2 1/2 FR 6 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Dragonfire_Adept">Dragonfire Adept</a> 10 1/2 1/2 FR 6 | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Healer">Healer</a> 10 1/2 3/4 FW 6 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Healer">Healer</a> 10 1/2 3/4 FW 6 | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Marshal">Marshal</a> 10 1 1/2 FW 6 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Marshal">Marshal</a> 10 1 1/2 FW 6 | ||
− | Archivist 10 1/2 1/2 W 2 | + | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Archivist">Archivist</a> 10 1/2 1/2 W 2 |
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Dread_Necromancer">Dread Necromancer</a> 10 1/2 1/2 W 6 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Dread_Necromancer">Dread Necromancer</a> 10 1/2 1/2 W 6 | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Factotum">Factotum</a> 10 3/4 1/2 R 10 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Factotum">Factotum</a> 10 3/4 1/2 R 10 | ||
+ | Artificer 10 3/4 1/2 W 6 | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Psion">Psion</a> 5 1/2 1/2 W 2 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Psion">Psion</a> 5 1/2 1/2 W 2 | ||
Line 36: | Line 37: | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Soulknife">Soulknife</a> 15 1 3/4 RW 6 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Soulknife">Soulknife</a> 15 1 3/4 RW 6 | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Wilder">Wilder</a> 10 3/4 1/2 W 6 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Wilder">Wilder</a> 10 3/4 1/2 W 6 | ||
− | Ardent 10 1/2 1/2 W 6 | + | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Ardent">Ardent</a> 10 1/2 1/2 W 6 |
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Divine_Mind">Divine Mind</a> 15 3/4 1/2 FW 6+ | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Divine_Mind">Divine Mind</a> 15 3/4 1/2 FW 6+ | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Lurk">Lurk</a> 10 3/4 1/2 RW 6 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Lurk">Lurk</a> 10 3/4 1/2 RW 6 | ||
+ | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Erudite">Erudite</a> 5 1/2 1/2 W 2 | ||
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Psychic_Rogue">Psychic Rogue</a> 10 3/4 1/2 RW 10 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Psychic_Rogue">Psychic Rogue</a> 10 3/4 1/2 RW 10 | ||
− | + | Psionic Artificer 10 3/4 1/2 W 6 | |
− | Artificer | + | |
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Crusader">Crusader</a> 15 1 3/4 F 2 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Crusader">Crusader</a> 15 1 3/4 F 2 | ||
− | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Hashashiyyin">Hashashiyyin</a> 10 3/4 1/2 | + | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Hashashiyyin">Hashashiyyin</a> 10 3/4 1/2 RW 6 |
<a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Warblade">Warblade</a> 15 1 1/2 F 2 | <a href="http://alitasidhe.nichost.ru/wiki/index.php/Prinzessin:Warblade">Warblade</a> 15 1 1/2 F 2 | ||
Latest revision as of 10:56, 2 May 2012
Level HP BAB Def Saves Skills Barbarian 15 1 3/4 FR 6 Bard 10 3/4 1/2 RW 10 Cleric 10 1/2 1/2 W 6 Druid 10 1/2 1/2 F 6 Fighter 15 1 3/4 FR 6 Paladin 15 3/4 1/2 F 6 Ranger 15 3/4 1/2 FR 6 Rogue 10 3/4 1/2 FRW 10 Sorcerer 5 1/2 1/2 W 6 Wizard 5 1/2 1/2 W 2 Hexblade 15 3/4 1/2 FW 6 Swashbuckler 15 1 3/4 FW 6 Scout 10 3/4 1/2 FR 10 Spellthief 10 3/4 1/2 RW 6 Favoured Soul 10 1/2 1/2 FW 6 Warlock 10 3/4 1/2 FW 6 Warmage 10 3/4 1/2 R 6 Witch 5 1/2 1/2 W 6 Beguiler 10 3/4 1/2 W 10 Dragon Shaman 15 3/4 1/2 FW 6 Duskblade 10 3/4 1/2 FW 6 Knight 15 1 3/4 FW 6 Dragonfire Adept 10 1/2 1/2 FR 6 Healer 10 1/2 3/4 FW 6 Marshal 10 1 1/2 FW 6 Archivist 10 1/2 1/2 W 2 Dread Necromancer 10 1/2 1/2 W 6 Factotum 10 3/4 1/2 R 10 Artificer 10 3/4 1/2 W 6 Psion 5 1/2 1/2 W 2 Psychic Warrior 10 3/4 1/2 FW 2 Soulknife 15 1 3/4 RW 6 Wilder 10 3/4 1/2 W 6 Ardent 10 1/2 1/2 W 6 Divine Mind 15 3/4 1/2 FW 6+ Lurk 10 3/4 1/2 RW 6 Erudite 5 1/2 1/2 W 2 Psychic Rogue 10 3/4 1/2 RW 10 Psionic Artificer 10 3/4 1/2 W 6 Crusader 15 1 3/4 F 2 Hashashiyyin 10 3/4 1/2 RW 6 Warblade 15 1 1/2 F 2 Incarnate 10 1 1/2 FW 6 Soulborn 15 1 3/4 FRW 6 Totemist 10 1 1/2 FR 6 Binder 10 3/4 1/2 FW 6 Shadowcaster 10 1/2 1/2 FW 2 Truenamer 10 3/4 1/2 W 6 Battle Dancer 10 1 1/2 FR 6 Jester 10 3/4 1/2 RW 10 Mountebank 10 3/4 1/2 RW 10 Savant 10 3/4 1/2 RW 10 Sha'ir 5 1/2 1/2 W 2 Monk 10 3/4 3/4 FRW 6 Samurai 15 1 3/4 FR 6 Ninja 10 3/4 1/2 FRW 10 Shugenja 10 1/2 1/2 W 6 Spirit Shaman 10 3/4 1/2 W 6 Wu Jen 5 1/2 1/2 W 2 Swordsage 10 3/4 1/2 RW 6