Difference between revisions of "Kaileena"
From 8th Sea
Line 8: | Line 8: | ||
FINAL ABILITY SCORES | FINAL ABILITY SCORES | ||
− | Str 8, Con | + | Str 8, Con 14, Dex 10, Int 16, Wis 13, Cha 18 |
− | + | AC: 16 Fort: 12 Reflex: 13 Will: 16 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | AC: 16 Fort: | + | |
HP: 25 Surges: 8 Surge Value: 6 | HP: 25 Surges: 8 Surge Value: 6 | ||
Background: | Background: | ||
− | TRAINED | + | TRAINED SKILL |
− | + | Arcana +10, Bluff +9, Perception +6, Diplomacy +9, Insight +6, intimidate: +9 | |
UNTRAINED SKILLS | UNTRAINED SKILLS | ||
Acrobatics +4, Dungeoneering +5, Endurance +4, History +9, Intimidate +8, | Acrobatics +4, Dungeoneering +5, Endurance +4, History +9, Intimidate +8, | ||
Nature +5, Religion +7, Stealth +4, Streetwise +8, Thievery +4, Athletics +2 | Nature +5, Religion +7, Stealth +4, Streetwise +8, Thievery +4, Athletics +2 | ||
+ | Heal +5 | ||
FEATS | FEATS | ||
Line 52: | Line 39: | ||
RITUALS | RITUALS | ||
− | Traveler's Chant, | + | Traveler's Chant, Glib Limerick |
</pre> | </pre> |
Revision as of 08:15, 1 June 2012
Kaileena, level 1 Eladrin, Bard Bardic Virtue: Virtue of Cunning FINAL ABILITY SCORES Str 8, Con 14, Dex 10, Int 16, Wis 13, Cha 18 AC: 16 Fort: 12 Reflex: 13 Will: 16 HP: 25 Surges: 8 Surge Value: 6 Background: TRAINED SKILL Arcana +10, Bluff +9, Perception +6, Diplomacy +9, Insight +6, intimidate: +9 UNTRAINED SKILLS Acrobatics +4, Dungeoneering +5, Endurance +4, History +9, Intimidate +8, Nature +5, Religion +7, Stealth +4, Streetwise +8, Thievery +4, Athletics +2 Heal +5 FEATS Bard: Ritual Caster Level 1: Bard of All Trades POWERS Bard at-will 1: Vicious Mockery Bard at-will 1: Staggering Note Bard encounter 1: Blunder Bard daily 1: Stirring Shout ITEMS Ritual Book, Adventurer's Kit, Hide Armor, Wand Implement, Longsword (or shield), Camouflaged Clothing RITUALS Traveler's Chant, Glib Limerick |