Difference between revisions of "Kaileena"
From 8th Sea
Line 10: | Line 10: | ||
Str 8, Con 14, Dex 10, Int 16, Wis 13, Cha 18 | Str 8, Con 14, Dex 10, Int 16, Wis 13, Cha 18 | ||
− | AC: | + | AC: 17 Fort: 12 Reflex: 15 Will: 16 |
− | HP: | + | HP: 26 Surges: 9 Surge Value: 6 |
− | Background: | + | Background: Haunted Survivor (+2 endurance) |
− | TRAINED | + | TRAINED SKILLS |
− | + | Insight +6, Arcana +10, Perception +6, | |
+ | Intimidate +9, Bluff +9, Diplomacy +9 | ||
UNTRAINED SKILLS | UNTRAINED SKILLS | ||
− | Acrobatics + | + | Acrobatics +3, Dungeoneering +5, |
− | Nature +5, Religion +7, Stealth + | + | Endurance +7, Heal +5, History +9, |
− | + | Nature +5, Religion +7, Stealth +3, | |
+ | Streetwise +8, Thievery +3, Athletics +2 | ||
FEATS | FEATS | ||
Line 34: | Line 36: | ||
ITEMS | ITEMS | ||
− | Ritual Book | + | Ritual Book, Hide Armor, Light Shield, Woodwind |
− | + | ||
− | + | ||
RITUALS | RITUALS | ||
Traveler's Chant, Glib Limerick | Traveler's Chant, Glib Limerick | ||
</pre> | </pre> |
Revision as of 22:28, 13 June 2012
Kaileena, level 1 Eladrin, Bard Bardic Virtue: Virtue of Cunning FINAL ABILITY SCORES Str 8, Con 14, Dex 10, Int 16, Wis 13, Cha 18 AC: 17 Fort: 12 Reflex: 15 Will: 16 HP: 26 Surges: 9 Surge Value: 6 Background: Haunted Survivor (+2 endurance) TRAINED SKILLS Insight +6, Arcana +10, Perception +6, Intimidate +9, Bluff +9, Diplomacy +9 UNTRAINED SKILLS Acrobatics +3, Dungeoneering +5, Endurance +7, Heal +5, History +9, Nature +5, Religion +7, Stealth +3, Streetwise +8, Thievery +3, Athletics +2 FEATS Bard: Ritual Caster Level 1: Bard of All Trades POWERS Bard at-will 1: Vicious Mockery Bard at-will 1: Staggering Note Bard encounter 1: Blunder Bard daily 1: Stirring Shout ITEMS Ritual Book, Hide Armor, Light Shield, Woodwind RITUALS Traveler's Chant, Glib Limerick |