Difference between revisions of "Новая Таблица Рангов"
From 8th Sea
(Created page with "Rank 1 XP: 0–499 Rank 2 XP: 500-999 Rank 3 XP: 1,000–1,999 Rank 4 XP: 2,000–2,999 Rank 5 XP: 3,000–4,999 Rank 6 XP: 5,000–6,999 Rank 7 XP: 7,000-9,999 Rank 8 XP: 10,00...") |
|||
Line 1: | Line 1: | ||
− | Rank 1 | + | *Rank 1 |
XP: 0–499 | XP: 0–499 | ||
− | Rank 2 | + | *Rank 2 |
XP: 500-999 | XP: 500-999 | ||
− | Rank 3 | + | *Rank 3 |
XP: 1,000–1,999 | XP: 1,000–1,999 | ||
− | Rank 4 | + | *Rank 4 |
XP: 2,000–2,999 | XP: 2,000–2,999 | ||
− | Rank 5 | + | *Rank 5 |
XP: 3,000–4,999 | XP: 3,000–4,999 | ||
− | Rank 6 | + | *Rank 6 |
XP: 5,000–6,999 | XP: 5,000–6,999 | ||
− | Rank 7 | + | *Rank 7 |
XP: 7,000-9,999 | XP: 7,000-9,999 | ||
− | Rank 8 | + | *Rank 8 |
XP: 10,000–12,999 | XP: 10,000–12,999 | ||
− | Rank 9 | + | *Rank 9 |
XP: 13,000–16,999 | XP: 13,000–16,999 | ||
− | Rank 10 | + | *Rank 10 |
XP: 17,000–20,999 | XP: 17,000–20,999 | ||
− | Rank 11 | + | *Rank 11 |
XP: 21,000–24,999 | XP: 21,000–24,999 | ||
− | Rank 12 | + | *Rank 12 |
XP: 25,000–29,999 | XP: 25,000–29,999 | ||
− | Rank 13 | + | *Rank 13 |
XP: 30,000–34,999 | XP: 30,000–34,999 | ||
− | Rank 14 | + | *Rank 14 |
XP: 35,000–39,999 | XP: 35,000–39,999 | ||
− | Rank 15 | + | *Rank 15 |
XP: 40,000–44,999 | XP: 40,000–44,999 | ||
− | Rank 16 | + | *Rank 16 |
XP: 45,000–49,999 | XP: 45,000–49,999 |
Revision as of 18:41, 16 October 2010
- Rank 1
XP: 0–499
- Rank 2
XP: 500-999
- Rank 3
XP: 1,000–1,999
- Rank 4
XP: 2,000–2,999
- Rank 5
XP: 3,000–4,999
- Rank 6
XP: 5,000–6,999
- Rank 7
XP: 7,000-9,999
- Rank 8
XP: 10,000–12,999
- Rank 9
XP: 13,000–16,999
- Rank 10
XP: 17,000–20,999
- Rank 11
XP: 21,000–24,999
- Rank 12
XP: 25,000–29,999
- Rank 13
XP: 30,000–34,999
- Rank 14
XP: 35,000–39,999
- Rank 15
XP: 40,000–44,999
- Rank 16
XP: 45,000–49,999