Difference between revisions of "Alda"
From 8th Sea
m |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| style="text-align: center;" |'''Alda de Este''' | | style="text-align: center;" |'''Alda de Este''' | ||
|- | |- | ||
− | |<span style="font-size: 11pt;"><pre>WS 25 5 20 | + | |<span style="font-size: 11pt;"> |
− | BS | + | |
+ | <pre>WS 25 5 20 | ||
+ | BS 46 16 20 (2nd advance) | ||
Str 30 10 20 | Str 30 10 20 | ||
Line 18: | Line 20: | ||
11 wounds | 11 wounds | ||
4 fp (3 base + 1 from blessed birth) | 4 fp (3 base + 1 from blessed birth) | ||
+ | </pre> | ||
− | Starting Skills: | + | |
+ | |||
+ | [[File:Alda.jpg|center]] | ||
+ | |||
+ | |||
+ | <pre> | ||
+ | Starting Skills:: | ||
Common Lore (Imperial Creed) (Int), | Common Lore (Imperial Creed) (Int), | ||
Literacy (Int), | Literacy (Int), | ||
Line 58: | Line 67: | ||
bw (sp) 100 | bw (sp) 100 | ||
forbidden lore (warp) 100 | forbidden lore (warp) 100 | ||
− | ballistic skill | + | ballistic skill 250 |
resistance fear 100 | resistance fear 100 | ||
+ | awareness 100 | ||
package (100 exp) +1fp | package (100 exp) +1fp | ||
− | Name Range RoF Damage Pen Clip Reload Special Weight | + | Name Range RoF Damage Pen Clip Reload Special Weight |
− | Carnodon Pistol 35m S/3/– 1d10+4 I 2 6 Full Accurate 2.5kg 200 | + | Carnodon Pistol 35m S/3/– 1d10+4 I 2 6 Full Accurate 2.5kg 200 |
− | Spectre Basic 80m S/3/10 1d10+3 I 0 20(×3) Full(each) — 6.5kg | + | Spectre Basic 80m S/3/10 1d10+3 I 0 20(×3) Full(each) — 6.5kg |
As shotgun 30m S/–/– 1d10+4 I 0 4 2Full Scatter | As shotgun 30m S/–/– 1d10+4 I 0 4 2Full Scatter | ||
− | +red dot laser sight (x2) | + | +red dot laser sight & silencer (x2) |
Armour | Armour | ||
Line 83: | Line 93: | ||
Other equipment | Other equipment | ||
− | + | man stoppers | |
200 sp | 200 sp | ||
3 stimms | 3 stimms | ||
Line 89: | Line 99: | ||
2 syn-skins | 2 syn-skins | ||
gas-mask | gas-mask | ||
+ | пнв | ||
+ | авто-стаббер | ||
+ | гипно граната! | ||
--- | --- | ||
Total Weight 12.5(armour) + 9 (weapons) = 21.5/36 | Total Weight 12.5(armour) + 9 (weapons) = 21.5/36 | ||
− | |||
− | |||
</pre> | </pre> | ||
|- | |- | ||
|} | |} |
Latest revision as of 23:53, 20 December 2012
Alda de Este |
WS 25 5 20 BS 46 16 20 (2nd advance) Str 30 10 20 Tough 34 14 20 Int 33 13 20 Per 31 11 20 Agil 40 20 20 Will 36 16 15 Fel 45 17 28(+3) 63–66 “Be a boon to your brothers and bane to your enemies.” Increase Fellowship by +3. 11 wounds 4 fp (3 base + 1 from blessed birth)
Starting Skills:: Common Lore (Imperial Creed) (Int), Literacy (Int), Performer (Singer) (Fel), Speak Language (Low Gothic) (Int) Speak Language (High Gothic) (Int), Trade (Copyist) (Int). Starting Talents: Basic Weapon Training (Primitive), Melee Weapon Training (Primitive), Pistol Training (Las), Pure Faith (see page 50 IH) - Supremely Connected - Nobles have extensive connections and you know that dropping the “right” names into a conversation can open more doors than a fistful of Thrones. Effect: Peer (Nobility) talent Peer (Ecclesiarchy) etiquette Nobles are schooled in how to comport themselves in all manner of formal situations. Effect: You gain a +10 bonus on Charm, Deceive and Scrutiny Tests when dealing with high authority and in formal situations. Starting Gear: staff, las pistol and charge pack, carapace chest plate and mesh cowl, aquila necklace, chaplet Ecclesiasticus (a devotional icon-mulet), Good Quality Clothing, 4 candles, writing kit, copy of the Rule of the Sororitas, and Ring of suffrage (counts as a charm). Skills dodge 100 pistols(sp) 100 bw (sp) 100 forbidden lore (warp) 100 ballistic skill 250 resistance fear 100 awareness 100 package (100 exp) +1fp Name Range RoF Damage Pen Clip Reload Special Weight Carnodon Pistol 35m S/3/– 1d10+4 I 2 6 Full Accurate 2.5kg 200 Spectre Basic 80m S/3/10 1d10+3 I 0 20(×3) Full(each) — 6.5kg As shotgun 30m S/–/– 1d10+4 I 0 4 2Full Scatter +red dot laser sight & silencer (x2) Armour Location(s) Covered Weight Mesh Cowl head (3) o,5 Carapace Chest Plate body (6) 7 Carapace Vambraces arms (5) 2 Carapace Greaves legs (5) 3 Other equipment man stoppers 200 sp 3 stimms Sacred machine oil 2 syn-skins gas-mask пнв авто-стаббер гипно граната! --- Total Weight 12.5(armour) + 9 (weapons) = 21.5/36 |