Difference between revisions of "Prinzessin:Swashbuckler"
Prinzessin (Talk | contribs) (todo later) |
Prinzessin (Talk | contribs) (Variants) |
||
Line 1: | Line 1: | ||
== Swashbuckler == | == Swashbuckler == | ||
<pre> | <pre> | ||
− | Lvl Class Feature I Class | + | Lvl Class Feature I Class Feature II |
1 Expeditious Dodge Weapon Focus:Fencing | 1 Expeditious Dodge Weapon Focus:Fencing | ||
2 Grace(Ex) +1 Critical Strike(Ex) +d6 | 2 Grace(Ex) +1 Critical Strike(Ex) +d6 | ||
Line 12: | Line 12: | ||
9 Improved Critical Slippery Mind(Ex) | 9 Improved Critical Slippery Mind(Ex) | ||
10 Grace(Ex) +3 Critical Strike(Ex) +5d6 | 10 Grace(Ex) +3 Critical Strike(Ex) +5d6 | ||
− | 11 Bounding Assault | + | 11 Bounding Assault Critical Mastery(Ex) I |
12 Dodge(Ex) +3 Critical Strike(Ex) +6d6 | 12 Dodge(Ex) +3 Critical Strike(Ex) +6d6 | ||
13 Acrobatic Mastery(Ex) Unpredictable(Ex) | 13 Acrobatic Mastery(Ex) Unpredictable(Ex) | ||
14 Grace(Ex) +4 Critical Strike(Ex) +7d6 | 14 Grace(Ex) +4 Critical Strike(Ex) +7d6 | ||
− | 15 Weakening Critical(Ex) | + | 15 Weakening Critical(Ex) Critical Mastery(Ex) II |
16 Dodge(Ex) +4 Critical Strike(Ex) +8d6 | 16 Dodge(Ex) +4 Critical Strike(Ex) +8d6 | ||
17 Rapid Blitz (feat) Hampering Critical(Ex) | 17 Rapid Blitz (feat) Hampering Critical(Ex) | ||
18 Grace(Ex) +5 Critical Strike(Ex) +9d6 | 18 Grace(Ex) +5 Critical Strike(Ex) +9d6 | ||
− | 19 Wounding Critical(Ex) | + | 19 Wounding Critical(Ex) Critical Mastery(Ex) III |
20 Dodge(Ex) +5 Critical Strike(Ex) +10d6, Master Swashbuckler(Ex) | 20 Dodge(Ex) +5 Critical Strike(Ex) +10d6, Master Swashbuckler(Ex) | ||
</pre> | </pre> | ||
Line 39: | Line 39: | ||
Slippery Mind(Ex): | Slippery Mind(Ex): | ||
− | + | Critical Mastery(Ex): +1 to critical threat range (after Improved critical, and other modifiers if any), 25% fortification penetration. | |
+ | * II: +2 to critical threat range (after Improved critical, and other modifiers if any), 50% fortification penetration. | ||
+ | ** III: +3 to critical threat range (after Improved critical, and other modifiers if any), 75% fortification penetration. | ||
Acrobatic Mastery(Ex): May take 10 on Acrobatics and Athletics rolls. | Acrobatic Mastery(Ex): May take 10 on Acrobatics and Athletics rolls. | ||
Line 57: | Line 59: | ||
=== Florentine === | === Florentine === | ||
− | + | 1. Multi-Weapon Fighting instead of Expeditious Dodge. | |
+ | |||
+ | 1. Multi-Weapon Defence instead of Weapon Focus. | ||
+ | |||
+ | 2. Two as One(Ex) Each time you hit your opponent with both your weapons you deal extra precision damage. Instead of Critical Strike(Ex). | ||
+ | |||
+ | 3. Double Hit instead of Mobility. | ||
+ | |||
+ | 4. Replace Dodge with Wall of Blades(Ex): Increase Swashbuckler's shield bonus to AC from Multi-Weapon Defence at stated value. | ||
+ | |||
+ | 5. Swift and Deadly(Ex): If you hit opponent at least once with each weapon you may make 5ft step as a swift action. Instead of Spring Attack. | ||
+ | |||
+ | 5. Multi-Weapon Pounce instead of Power Critical. | ||
+ | |||
+ | 7. Improved Multi-Weapon Fighting. Instead of Acrobatic Charge. | ||
+ | |||
+ | 9. Improved Multi-Weapon Defence instead of Improved Critical. | ||
+ | |||
+ | 11. Greater Multi-Weapon Fighting instead of Bounding Assault. | ||
+ | |||
+ | 17. Greater Multi-Weapon Defence instead of Rapid Blitz. | ||
+ | |||
+ | 20. Master Two-Weapons Fighter(Ex): +10 versus disarm, extra attack with each weapon at full bab instead of Master Swashbuckler(Ex). | ||
=== Destreza === | === Destreza === | ||
− | AoO | + | 1. Combat Reflexes instead of Expeditious Dodge. |
+ | |||
+ | 1. Defensive Opportunist instead of Weapon Focus. | ||
+ | |||
+ | 2. Opportunistic Strike(Ex): Extra Precision damage on AoO. | ||
+ | |||
+ | 3. Combat Expertise instead of Mobility. | ||
+ | |||
+ | 4. Replace Dodge with Precision(Ex): Indicated bonus on AoO attacks. | ||
+ | |||
+ | 5. Improved Combat Reflexes instead of Spring Attack. | ||
+ | |||
+ | 5. Deft Opportunist instead of Power Critical. | ||
+ | |||
+ | 7. Riposte(Ex): Opponent who miss you provokes AoO, this AoO can be made only with Fencing weapon. Instead of Acrobatic Charge(Ex). | ||
+ | |||
+ | 9. Destreza Stance(Ex): You gain +1 reach with your Fencing wepons. Instead of Improved Critical. | ||
+ | |||
+ | 11. Greater Combat Reflexes instead of Bounding Assault. | ||
+ | |||
+ | 17. Improved Combat Expertise. Instead of Bounding Assault. | ||
+ | |||
+ | 20. Master Fencer(Ex): Once per round you may make AoO against one opponent even if he has not provoked it. Instead of Master Swashbuckler(Ex). | ||
== Alternative Class Features == | == Alternative Class Features == |
Latest revision as of 12:16, 27 December 2011
Contents
Swashbuckler
Lvl Class Feature I Class Feature II 1 Expeditious Dodge Weapon Focus:Fencing 2 Grace(Ex) +1 Critical Strike(Ex) +d6 3 Mobility Insightful Strike(Ex) 4 Dodge(Ex) +1 Critical Strike(Ex) +2d6 5 Spring Attack Power Critical:Fencing 6 Grace(Ex) +2 Critical Strike(Ex) +3d6 7 Acrobatic Charge(Ex) Improved Flanking(Ex) 8 Dodge(Ex) +2 Critical Strike(Ex) +4d6 9 Improved Critical Slippery Mind(Ex) 10 Grace(Ex) +3 Critical Strike(Ex) +5d6 11 Bounding Assault Critical Mastery(Ex) I 12 Dodge(Ex) +3 Critical Strike(Ex) +6d6 13 Acrobatic Mastery(Ex) Unpredictable(Ex) 14 Grace(Ex) +4 Critical Strike(Ex) +7d6 15 Weakening Critical(Ex) Critical Mastery(Ex) II 16 Dodge(Ex) +4 Critical Strike(Ex) +8d6 17 Rapid Blitz (feat) Hampering Critical(Ex) 18 Grace(Ex) +5 Critical Strike(Ex) +9d6 19 Wounding Critical(Ex) Critical Mastery(Ex) III 20 Dodge(Ex) +5 Critical Strike(Ex) +10d6, Master Swashbuckler(Ex)
Class Features
Grace(Ex): Add indicated bonus as competence bonus to RD. Your attacks with fencing weapons ignore this number of opponents armour and shield, if any.
Critical Strike(Ex): Extra precision damage on critical threat.
Insightful Strike(Ex): Dex damage with fencing weapons, no more than level.
Dodge(Ex): Add indicated bonus as dodge bonus to AC.
Acrobatic Movement(Ex): May freely move through urban difficult terrain.
Improved Flanking(Ex): +2 on flank attacks.
Slippery Mind(Ex):
Critical Mastery(Ex): +1 to critical threat range (after Improved critical, and other modifiers if any), 25% fortification penetration.
- II: +2 to critical threat range (after Improved critical, and other modifiers if any), 50% fortification penetration.
- III: +3 to critical threat range (after Improved critical, and other modifiers if any), 75% fortification penetration.
Acrobatic Mastery(Ex): May take 10 on Acrobatics and Athletics rolls.
Unpredictable(Ex): 1 re-roll per day. This is not considered a luck effect
Weakening Critical(Ex): Extra 2 Str damage on confirmed critical.
Hampering Critical(Ex): Extra 2 Dex damage on confirmed critical.
Wounding Critical(Ex): Extra 2 Con damage on confirmed critical.
Master Swashbuckler(Ex): Your Critical Strike damage is maximized. Your Fortification Penetration ignores 100% of protection.
Class Variants
Florentine
1. Multi-Weapon Fighting instead of Expeditious Dodge.
1. Multi-Weapon Defence instead of Weapon Focus.
2. Two as One(Ex) Each time you hit your opponent with both your weapons you deal extra precision damage. Instead of Critical Strike(Ex).
3. Double Hit instead of Mobility.
4. Replace Dodge with Wall of Blades(Ex): Increase Swashbuckler's shield bonus to AC from Multi-Weapon Defence at stated value.
5. Swift and Deadly(Ex): If you hit opponent at least once with each weapon you may make 5ft step as a swift action. Instead of Spring Attack.
5. Multi-Weapon Pounce instead of Power Critical.
7. Improved Multi-Weapon Fighting. Instead of Acrobatic Charge.
9. Improved Multi-Weapon Defence instead of Improved Critical.
11. Greater Multi-Weapon Fighting instead of Bounding Assault.
17. Greater Multi-Weapon Defence instead of Rapid Blitz.
20. Master Two-Weapons Fighter(Ex): +10 versus disarm, extra attack with each weapon at full bab instead of Master Swashbuckler(Ex).
Destreza
1. Combat Reflexes instead of Expeditious Dodge.
1. Defensive Opportunist instead of Weapon Focus.
2. Opportunistic Strike(Ex): Extra Precision damage on AoO.
3. Combat Expertise instead of Mobility.
4. Replace Dodge with Precision(Ex): Indicated bonus on AoO attacks.
5. Improved Combat Reflexes instead of Spring Attack.
5. Deft Opportunist instead of Power Critical.
7. Riposte(Ex): Opponent who miss you provokes AoO, this AoO can be made only with Fencing weapon. Instead of Acrobatic Charge(Ex).
9. Destreza Stance(Ex): You gain +1 reach with your Fencing wepons. Instead of Improved Critical.
11. Greater Combat Reflexes instead of Bounding Assault.
17. Improved Combat Expertise. Instead of Bounding Assault.
20. Master Fencer(Ex): Once per round you may make AoO against one opponent even if he has not provoked it. Instead of Master Swashbuckler(Ex).
Alternative Class Features
Arcane Stunt
Lvl 2: Arcane Stunt(Sp): Choose a spell-like ability: blur, expeditious retreat, feather fall, jump or spider climb. Duration is 1r, AT=s, CL is equal to your Sws lvl. At each level you would gain Grace you choose an additional sla, and duration of all Arcane Stunt sla are increased by 1r. Each sla may be used 1+Cha times per day. It is possible to choose same sla several times effectively increasing number of times per day you can use it by 1+Cha. R: Grace(Ex).
Unique Feats
Superior Flanking: P: Improved Flanking. B: Additional +2 on flanking.