|
|
Line 14: |
Line 14: |
| | | |
| '''6 Empty lines''' | | '''6 Empty lines''' |
− |
| |
− | <pre>
| |
− | <nowiki>http://meta.wikimedia.org</nowiki>
| |
− | <nowiki><a href="http://meta.wikimedia.org/">Main Page</a></nowiki>
| |
− | <nowiki>http://meta.wikimedia.org</nowiki>
| |
− | http://meta.wikimedia.org
| |
− | <a href="http://meta.wikimedia.org/">Main Page</a>
| |
− | <html><a href="http://meta.wikimedia.org/">Main Page</a></html>
| |
− | </pre>
| |
− |
| |
− | <html><pre>
| |
− | Level HP BAB Def Saves Skills
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Barbarian">Barbarian</a> 15 1 1/2 F 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Bard">Bard</a> 10 3/4 1/2 RW 10
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Cleric">Cleric</a> 10 3/4 1/2 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Druid">Druid</a> 10 3/4 1/2 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Fighter">Fighter</a> 15 1 3/4 F 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Paladin">Paladin</a> 15 1 1/2 F 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Ranger">Ranger</a> 10 1 1/2 FR 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Rogue">Rogue</a> 10 3/4 1/2 R 10
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Sorcerer">Sorcerer</a> 5 1/2 1/2 W 6
| |
− | Wizard 5 1/2 1/2 W 2
| |
− |
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Hexblade">Hexblade</a> 15 1 1/2 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Swashbuckler">Swashbuckler</a> 15 1 3/4 F 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Scout">Scout</a> 10 3/4 1/2 R 10
| |
− | Spellthief 10 3/4 1/2 W 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Favored_Soul">Favoured Soul</a> 10 3/4 1/2 FRW 6
| |
− | Spirit Shaman 10 3/4 1/2 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Warlock">Warlock</a> 10 3/4 1/2 W 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Warmage">Warmage</a> 10 3/4 1/2 W 6
| |
− |
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Beguiler">Beguiler</a> 10 1/2 1/2 W 10
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Dragon_Shaman">Dragon Shaman</a> 15 3/4 1/2 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Duskblade">Duskblade</a> 10 1 1/2 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Knight">Knight</a> 15 1 3/4 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Dragonfire_Adept">Dragonfire Adept</a> 10 1/2 1/2 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Healer">Healer</a> 10 1/2 3/4 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Marshal">Marshal</a> 10 3/4 1/2 FW 6
| |
− | Archivist 10 1/2 1/2 FW 2
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Dread_Necromancer">Dread Necromancer</a> 10 1/2 1/2 W 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Factotum">Factotum</a> 10 3/4 1/2 R 10
| |
− |
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Psion">Psion</a> 5 1/2 1/2 W 2
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Psychic_Warrior">Psychic Warrior</a> 10 1 1/2 F 2
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Soulknife">Soulknife</a> 15 1 3/4 RW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Wilder">Wilder</a> 10 3/4 1/2 W 6
| |
− | Ardent 10 3/4 1/2 W 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Divine_Mind">Divine Mind</a> 15 1 1/2 FW 6
| |
− | Erudite 5 1/2 1/2 W 2
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Lurk">Lurk</a> 10 3/4 1/2 R 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Psychic_Rogue">Psychic Rogue</a> 10 3/4 1/2 R 10
| |
− |
| |
− | Artificer 10 3/4 1/2 W 6
| |
− | Psionic Artificer 10 3/4 1/2 W 6
| |
− |
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Crusader">Crusader</a> 15 1 3/4 F 2
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Hashashiyyin">Hashashiyyin</a> 10 3/4 1/2 RF 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Warblade">Warblade</a> 15 1 1/2 F 2
| |
− |
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Incarnate">Incarnate</a> 10 1/2 1/2 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Soulborn">Soulborn</a> 15 1 3/4 F 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Totemist">Totemist</a> 10 3/4 1/2 FR 6
| |
− |
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Binder">Binder</a> 10 3/4 1/2 FW 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Shadowcaster">Shadowcaster</a> 10 1/2 1/2 FW 2
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Truenamer">Truenamer</a> 10 3/4 1/2 W 6
| |
− |
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Battle_Dancer">Battle Dancer</a> 10 1 1/2 R 6
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Jester">Jester</a> 10 3/4 1/2 RW 10
| |
− | Mountebank 10 3/4 1/2 R 10
| |
− | <a href="http://logs.ur-dnd.ru/Princess:Savant">Savant</a> 10 3/4 1/2 W 10
| |
− | Sha'ir 5 1/2 1/2 W 2
| |
− |
| |
− | Monk 10 3/4 3/4 FRW 6
| |
− | Samurai 15 1 3/4 F 6
| |
− | Ninja 10 3/4 1/2 R 10
| |
− | Shugenja 10 1/2 1/2 W 6
| |
− | Shaman 10 3/4 1/2 W 2
| |
− | Wu Jen 5 1/2 1/2 W 2
| |
− | Sohei 10 3/4 1/2 FW 6
| |
− | Swordsage 10 3/4 1/2 RW 6
| |
− | </pre></html>
| |