Difference between revisions of "Prinzessin:Psychic Rogue"
From 8th Sea
Prinzessin (Talk | contribs) (todo later) |
Prinzessin (Talk | contribs) |
||
Line 2: | Line 2: | ||
<pre> | <pre> | ||
Lvl Class Feature PP Known Lvl | Lvl Class Feature PP Known Lvl | ||
− | 1 Sneak Attack(Ex) +1d6 | + | 1 Sneak Attack(Ex) +1d6 0 1 1st |
− | 2 | + | 2 Apprentice Ability, Trapfinding(Ex) 1 2 1st |
− | 3 | + | 3 Special Ability 2 3 1st |
− | 4 | + | 4 Danger Sense(Su) 4 3 1st |
− | 5 | + | 5 Sneak Attack(Ex) +2d6 6 4 2nd |
− | 6 | + | 6 Apprentice Ability 8 5 2nd |
− | 7 | + | 7 Special Ability 10 6 2nd |
− | 8 | + | 8 Danger Sense II(Ex) 12 6 2nd |
− | 9 | + | 9 Sneak Attack(Ex) +3d6 16 7 3rd |
− | 10 | + | 10 Journeyman Ability 20 8 3rd |
11 Special Ability 24 9 3rd | 11 Special Ability 24 9 3rd | ||
− | 12 | + | 12 Danger Sense III(Su) 28 9 3rd |
− | 13 Sneak Attack(Ex) + | + | 13 Sneak Attack(Ex) +4d6 32 10 4th |
− | 14 | + | 14 Journeyman Ability 40 11 4th |
− | 15 | + | 15 Special Ability 48 12 4th |
− | 16 Sneak Attack(Ex) + | + | 16 Master Ability 56 12 4th |
− | + | 17 Sneak Attack(Ex) +5d6 64 13 5th | |
− | 18 | + | 18 Master Ability 76 14 5th |
− | 19 | + | 19 Special Ability 88 15 5th |
− | 20 | + | 20 Master Rogue(Ex) 100 15 5th |
</pre> | </pre> | ||
=== Class Features === | === Class Features === | ||
Line 28: | Line 28: | ||
Sneak Attack(Ex): | Sneak Attack(Ex): | ||
+ | |||
+ | Apprentice Ability: As Rogue. | ||
Trapfinding(Ex): | Trapfinding(Ex): | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Special Ability: Choose one. | Special Ability: Choose one. | ||
* Blind Spot(Ps): As cloud mind power but D=concentration instead. | * Blind Spot(Ps): As cloud mind power but D=concentration instead. | ||
* Decoy(Ps): As project image, but D=concentration (max lvl rounds). | * Decoy(Ps): As project image, but D=concentration (max lvl rounds). | ||
− | * | + | * Psionic Sneak Attack(Ex): +1d6 Sneak Attack while focused. May be taken up to 5 times. |
− | + | * Mind Cripple(Su): Once per round opponent hit with Sneak Attack also takes 2 Int damage. Prerequisite: PsyRog 11. | |
− | * Mind Cripple(Su): | + | |
* Shadow Jump(Su): AT=S, may teleport from shadow to shadow. Total distance per day is 12, min step = 2. This ability may be taken up to 3 times each time adding 12 to total distance per day. | * Shadow Jump(Su): AT=S, may teleport from shadow to shadow. Total distance per day is 12, min step = 2. This ability may be taken up to 3 times each time adding 12 to total distance per day. | ||
− | |||
− | |||
− | |||
− | + | Danger Sense(Su): Affected by danger sense power while psionically focused. | |
− | + | * II: Gain Uncanny Dodge while psionically focused. | |
− | + | ** III: Gain Improved Uncanny Dodge while psionically focused. | |
− | + | Journeyman Ability: As rogue. | |
− | + | Master Ability: As rogue. | |
− | + | Master Rogue(Ex): Sneak Attack is maximised | |
[[Category:Princess]] | [[Category:Princess]] |
Latest revision as of 12:47, 27 December 2011
Psychic Rogue
Lvl Class Feature PP Known Lvl 1 Sneak Attack(Ex) +1d6 0 1 1st 2 Apprentice Ability, Trapfinding(Ex) 1 2 1st 3 Special Ability 2 3 1st 4 Danger Sense(Su) 4 3 1st 5 Sneak Attack(Ex) +2d6 6 4 2nd 6 Apprentice Ability 8 5 2nd 7 Special Ability 10 6 2nd 8 Danger Sense II(Ex) 12 6 2nd 9 Sneak Attack(Ex) +3d6 16 7 3rd 10 Journeyman Ability 20 8 3rd 11 Special Ability 24 9 3rd 12 Danger Sense III(Su) 28 9 3rd 13 Sneak Attack(Ex) +4d6 32 10 4th 14 Journeyman Ability 40 11 4th 15 Special Ability 48 12 4th 16 Master Ability 56 12 4th 17 Sneak Attack(Ex) +5d6 64 13 5th 18 Master Ability 76 14 5th 19 Special Ability 88 15 5th 20 Master Rogue(Ex) 100 15 5th
Class Features
Manifesting: Int based.
Sneak Attack(Ex):
Apprentice Ability: As Rogue.
Trapfinding(Ex):
Special Ability: Choose one.
- Blind Spot(Ps): As cloud mind power but D=concentration instead.
- Decoy(Ps): As project image, but D=concentration (max lvl rounds).
- Psionic Sneak Attack(Ex): +1d6 Sneak Attack while focused. May be taken up to 5 times.
- Mind Cripple(Su): Once per round opponent hit with Sneak Attack also takes 2 Int damage. Prerequisite: PsyRog 11.
- Shadow Jump(Su): AT=S, may teleport from shadow to shadow. Total distance per day is 12, min step = 2. This ability may be taken up to 3 times each time adding 12 to total distance per day.
Danger Sense(Su): Affected by danger sense power while psionically focused.
- II: Gain Uncanny Dodge while psionically focused.
- III: Gain Improved Uncanny Dodge while psionically focused.
Journeyman Ability: As rogue.
Master Ability: As rogue.
Master Rogue(Ex): Sneak Attack is maximised